Quarterly Reports

Announcement Date Quarter Ended Event
29 November, 2023 30 September, 2023 1st Quarter Results   Download
28 February, 2024 31 December, 2023 2nd Quarter Results   Download
31 May, 2024 31 March, 2024 3rd Quarter Results   Download
30 August, 2024 30 June, 2024 4th Quarter Results   Download
Announcement Date Quarter Ended Event
29 November, 2022 30 September, 2022 1st Quarter Results   Download
24 February, 2023 31 December, 2022 2nd Quarter Results   Download
29 May, 2023 31 March, 2022 3rd Quarter Results   Download
30 August, 2023 30 June, 2023 4th Quarter Results   Download
Announcement Date Quarter Ended Event
29 November, 2021 30 September, 2021 1st Quarter Results   Download
25 February, 2022 31 December, 2021 2nd Quarter Results   Download
27 May, 2022 31 March, 2022 3rd Quarter Results   Download
26 August, 2022 30 June, 2022 4th Quarter Results   Download
Announcement Date Quarter Ended Event
27 November, 2020 30 September, 2020 1st Quarter Results   Download
25 February, 2020 31 December, 2020 2nd Quarter Results   Download
28 May, 2020 31 March, 2021 3rd Quarter Results   Download
30 August, 2021 30 June, 2021 4th Quarter Results   Download
Announcement Date Quarter Ended Event
28 August, 2020 30 June, 2020 4th Quarter Results   Download
29 May, 2020 31 March, 2020 3rd Quarter Results   Download
27 February, 2020 31 December, 2019 2nd Quarter Results   Download
28 November, 2019 30 September, 2019 1st Quarter Results   Download
Announcement Date Quarter Ended Event
29 August, 2019 30 June, 2019 4th Quarter Results   Download
28 May, 2019 31 March, 2019 3rd Quarter Results   Download
28 February, 2019 31 December, 2018 2nd Quarter Results   Download
29 November, 2019 30 September, 2018 1st Quarter Results   Download